ASTON
Mind Blowing Speed
With a top speed of over 330KPH, you'll be blown away watching the Aston taking on the competition.
1.9s
0-100kph
+330 KPH
Top Speed
About Duggan Family Racing
Discover Our Team
Ger Elisha to right something here.
Blah blah blah racing viewship numbers etc
TechnicalSpecifications
Engine
Engine
Engine Type | Petrol |
---|---|
Displacement(cc) | 7993 |
Max. Power | 1479bhp@6700rpm |
Max. Torque | 1600Nm@2000-6000rpm |
No. of cylinder | 16 |
Valves Per Cylinder | 4 |
Steering & Suspension
Steering Type | Power |
---|---|
Front Suspension | Double wishbone |
Rear Suspension | Double wishbone |
Transmission
Transmission | Auto & Manual |
---|---|
Gear Box | 7 Speed |
Drive Type | AWD |
Clutch Type | DSG dual-clutch |
Turbo Charger | Yes |
Brakes
Front brake | Disc |
---|---|
Rear brake | Disc |
Front Brake Diameter | 400 |
Rear Brake Diameter | 280 |
Safety
Anti-Lock Braking System | Yes |
---|---|
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | No |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Clutch Lock | No |
Day & Night Rear View Mirror | No |
Xenon Headlamps | No |
Dimensions & Capacity
Length (mm) | 4544 |
---|---|
Width (mm) | 2038 |
Height (mm) | 1212 |
Seating Capacity | 2 |
Wheel Base (mm) | 2711 |
Ground Clearance (Laden) | 125mm |
Kerb Weight (Kg) | 1995 |
PerformanceType of engine Engine
With 1600Nm@2000-6000rpm Max Torque
Get someone that knows about cars to tell me what to write here.
Variants
- 1479bhp Max Power
- 420 Top Speed
- 2.5 s 0-100kmph
- 1600bhp Max Power
- 480 Top Speed
- 2 s 0-100kmph
Our People
Our Race Team
Sponsors
DFR is proudly sponsored by: